
Every Thursday from 9.45 onwards the smell of coffee and a supply of biscuits encourages members to chat with friends and colleagues prior to the weekly talk. The talks now start at the revised time of 10.30, for around an hour followed by questions and related discussions.
An analysis of our wide-ranging talks since 2008 shows that the four most popular subjects are – History (20.2%),Local Interest (15.8%), Geography/Travel (13,7%) and Arts/Entertainment (12.6%)
These were followed by Geo Politics (9.8%), Lifestyle (7.6%), Science/Technology (7.5%) Natural History (5.2%) Sport (2%) Health(1.4%) and finally Education (0.7%)
We record past meetings on another page of this site
Future Weekly Meetings – 2025
| Date | Title | Speaker | |||
| PLEASE NOTE OUR MOVE TO OUR NEW LOCATION – CHELTENHAM WHADDON BOWLS CLUB | |||||
| 2026 | |||||
| May 7th | Chairman’s Lunch – with partners Lilley Brook Golf Club | ||||
| May 14th | Mossad | David Thorpe | |||
| May 21st | 400 years of Stroudwater Textiles | Ian Mackintosh | |||
| May 28th | The Lusitania | Paul Barnett | |||
| June 4th | A History of Advertising | Martin Gower | |||
| June 11th | Midland Air Ambulance – Followed by a Pun Lunch – at The Langton | Nicole Beebee | |||
| June 18th | Deserted Medieval Settlements in the North Cotswolds | David Aldred | |||
| June 25th | Unusual Cures and Blood Galore – Tudor Medicine Followed by a Committee Meeting | Angela Dunsby | |||
| July 2nd | The Great Fire of London | Tim Brain | |||
| July 9th | Strategic Bombing Operations | Keith Douglas | |||
| July 16th | A Norwegan Adventure -Snapshots from My Album | Robert Gwynn | |||
| July 23rd | History of the British Fire Service | Fraser Gunn | |||
| July 30th | Visit – with a partner Club – And a Pub Lunch at The House In Tree | N/A | |||
| Aug 6th | The Butterfly Garden | Chris Evans | |||
| Aug 13th | Hadrian’s Wall | Eric Moore | |||
| Aug 20th | Simon de Montford | Howard Robinson | |||
| Aug 27th | Keep the sea on your left. remember to turn right at Land’s End | Chris O’Grady | |||
| Sept 3rd | Gardens of France – Bagatelle and Giverny | Duncan Coombs | |||
| Sept 10th | Sir Donald Campbell | Paul Murphy | |||
| Sept 17th | Best of British Light Music | Freddy Naftel | |||
| Sept 24th | The Wagner Dynasty | Alan Oxenbury | |||
| Oct 1st | Tewkesbury in the 1950’s including the Railways and the River | Richard Chatham | |||
| Oct 8th | Visit – with Partner Club – including a pub Lunch | ||||
| Oct 15th | Life in Regional Television | Steve Knibbs | |||
| Oct 22nd | Escort Carriers | Ray Carter | |||
| Oct 29th | The Dogs Trust | Callum Stackhouse | |||
| Nov 5th | Sir John Black | John Macartney | |||
| Nov 12th | Daiseybank – and a Pub Lunch | ||||
| Nov 19th | Collapse | Peter Petrie | |||
| Nov 26th | A Blue Plaque Tour of Gloucestershire | Andrew Meller | |||
| Dec 3rd | Bayes Theorem | Julian Cox | |||
| Dec 10th | Xmas Lunch | ||||
| Dec 17th | Members Bring and Talk about favourite items – with nibbles | Alan Oxenbury | |||
| Dec 24th and 31st | No meetings – Christmas Break | ||||
| Jan 7th | Kick off meeting for the New Year – tba |
